The Mahindra XUV700 is the flagship SUV offered by Mahindra in the Indian market, representing the pinnacle of their vehicle lineup. This premium SUV is designed to impress with its sleek and stylish exterior, incorporating advanced technology and powerful performance under the hood. Inside, the XUV700 provides a spacious and well-appointed interior, equipped with modern features that cater to the needs of contemporary drivers. With its robust performance capabilities and a host of high-tech amenities, the Mahindra XUV700 appeals to a broad spectrum of drivers looking for a superior SUV experience.
2024 Mahindra XUV700 on-road price (avg, combining all cities)
Petrol
AX5 S MT Petrol 7 Str | ₹ 20.00 Lakh |
MX MT Petrol 5 Str | ₹ 16.57 Lakh |
MX MT Petrol (E) 5 Str | ₹ 17.16 Lakh |
AX3 MT Petrol 5 Str | ₹ 19.41 Lakh |
AX3 Petrol MT (E) 5 Str | ₹ 20.00 Lakh |
AX5 MT Petrol 5 Str | ₹ 20.95 Lakh |
AX5 Petrol MT (E) 5 str | ₹ 21.54 Lakh |
AX3 AT Petrol 5 Str Automatic(TC) | ₹ 21.54 Lakh |
AX5 MT Petrol 7 Str | ₹ 22.13 Lakh |
AX5 Petrol MT (E) 7 str | ₹ 22.73 Lakh |
AX5 AT Petrol 5 Str Automatic(TC) | ₹ 23.08 Lakh |
AX7 MT Petrol 7 Str | ₹ 25.26 Lakh |
AX7 MT Petrol 6 Str | ₹ 25.43 Lakh |
AX7 AT Petrol 7 Str Automatic(TC) | ₹ 27.27 Lakh |
AX7 AT Petrol 6 Str Automatic(TC) | ₹ 27.45 Lakh |
AX7 AT Petrol Luxury Pack 7 Str Automatic(TC) | ₹ 30.00 Lakh |
AX7 AT Petrol Luxury Pack 6 Str Automatic(TC) | ₹ 30.18 Lakh |
Diesel
AX5 S MT Diesel 7 Str | ₹ 21.06 Lakh |
MX MT Diesel 5 Str | ₹ 17.57 Lakh |
MX MT Diesel (E) 5 Str | ₹ 18.17 Lakh |
AX3 MT Diesel 5 Str | ₹ 20.46 Lakh |
AX3 Diesel MT (E) 5 Str | ₹ 21.06 Lakh |
AX3 MT Diesel 7 Str | ₹ 21.67 Lakh |
AX5 MT Diesel 5 Str | ₹ 22.03 Lakh |
AX3 Diesel MT (E) 7 str | ₹ 22.27 Lakh |
AX3 AT Diesel 5 Str Automatic (TC) | ₹ 22.63 Lakh |
AX5 MT Diesel 7 Str | ₹ 23.23 Lakh |
AX5 AT Diesel 5 Str Automatic (TC) | ₹ 24.23 Lakh |
AX5 AT Diesel 7 str Automatic (TC) | ₹ 25.44 Lakh |
AX7 MT Diesel 7 Str | ₹ 26.41 Lakh |
AX7 MT Diesel 6 Str | ₹ 26.59 Lakh |
AX7 AT Diesel 7 Str Automatic (TC) | ₹ 28.58 Lakh |
AX7 AT Diesel 6 Str Automatic (TC) | ₹ 28.76 Lakh |
AX7 MT Diesel Luxury Pack 7 Str | ₹ 28.94 Lakh |
AX7 MT Diesel Luxury Pack 6 Str | ₹ 29.12 Lakh |
AX7 AWD AT Diesel 7 Str Automatic (TC) | ₹ 30.14 Lakh |
AX7 AT Diesel Luxury Pack 7 Str Automatic (TC) | ₹ 31.11 Lakh |
AX7 AT Diesel Luxury Automatic (TC) | ₹ 31.29 Lakh |
AX7 AWD AT Diesel Automatic (TC) | ₹ 32.56 Lakh |
Also read : Mahindra XUV700 to get this Rs. 1 crore luxury car feature
2024 Mahindra XUV700 Specs and Features
- The engine has a displacement of 1997 cc.
- It is equipped with two airbags for safety.
- The tyre size of the XUV700 is 235/65 R17.
- The SUV includes Isofix child seat mounts.
- It is fitted with an Anti-lock Braking System (ABS).
- The vehicle also has Electronic Brake-force Distribution (EBD).
- Remote central locking is available.
- Power steering is included for better control.
- The steering wheel is multifunctional.
- Both front and rear headrests are adjustable.
- The XUV700 is a five-seater SUV with a mileage of 13.01 kmpl.
- The engine produces 197 bhp at 5000 rpm and 380 Nm torque between 1750-3000 rpm.
- It has a fuel tank capacity of 60 litres.
- Safety features include a 5-star Global NCAP rating.
- The SUV has a digital instrument console.
- Both front and rear brakes are disc types.
- The vehicle has a wheelbase of 2750 mm.
- It features McPherson Strut Independent Suspension at the front.